Tariff
Friday to Friday. Short breaks may be available outside of the main season.
| weeks commencing from | Beachcomber | Driftwood | Sandpiper | Seadrift | Seashell | Seaspray | Smugglers' | Tidesreach |
| 12 Dec 25 - 01 Jan 26 | £850 | £950 | £1100 | £950 | £950 | £1100 | £1300 | £800 |
| 02 Jan 26 - 12 Mar 26 | £650 | £850 | £1100 | £850 | £850 | £1000 | £1000 | £625 |
| 13 Mar 26 - 02 Apr 26 | £700 | £875 | £1050 | £850 | £875 | £1050 | £1000 | £650 |
| 03 Apr 26 - 24 Apr 26 | £750 | £899 | £1099 | £899 | £899 | £1149 | £1250 | £675 |
| 25 Apr 26 - 30 Apr 26 | £765 | £925 | £1225 | £925 | £925 | £1200 | £1300 | £750 |
| 01 May 26 - 02 Jul 26 | £850 | £950 | £1250 | £950 | £950 | £1250 | £1350 | £775 |
| 03 Jul 26 - 15 Oct 26 | £850 | £950 | £1100 | £950 | £950 | £1100 | £1400 | £850 |
| 16 Oct 26 - 29 Oct 26 | £975 | £1050 | £1150 | £1050 | £1050 | £1150 | £1500 | £800 |
| 30 Oct 26 - 17 Dec 26 | £650 | £850 | £1050 | £850 | £850 | £1050 | £1300 | £650 |
| 18 Dec 26 - 31 Dec 26 | £765 | £925 | £1225 | £925 | £925 | £1200 | £1300 | £750 |
| 01 Jan 27 - 08 Apr 27 | £850 | £950 | £1250 | £950 | £950 | £1250 | £1350 | £775 |

